| Venue Leader Board |
| Sully's House Tap Room & Grill Chicago, IL 60642 | ![]() | 19,430 |
| JK Place Pleasanton, CA 94566 | ![]() | 9,560 |
| South Bend Regional Airport (SBN) South Bend, IN 46628 | ![]() | 7,150 |
| Louis Vuitton at Macy's New York, New York 10001-2101 | 7,060 |
| Lord & Taylor New York, NY 10018-2771 | 6,980 |
| MTA Subway - 34th St Herald Square (B/D/F/M/N/Q/R) New York, NY 10018 | 6,760 |
| JC Penney New York, NY 10001 | 6,740 |
| Pinkberry New York, NY 10010 | 6,520 |
| Nordstrom Rack New York, NY 10003 | 6,500 |
First Prev Next [Page: 1]








